CARROS LIBERADOS AO VENCER:
BEGINNER RACES
Sunday Cup Autobianchi A112 abarth ´79 | FF Challenge Mazda Atenza Comcept ´01 |
FR Challenge: Nissan Skyline 2000GT-B ´67 | 4WD Challenge: Toyota Motor Triathlon Race Car ´04 |
MR Challenge: Lotus Esprit TurboHC ´87 | Light Weight K Cup: Ginetta G4 ´64 |
Spider e Roadster: Chrysler Prowler ´02 | Sport Truck Race: Chevrolet Silverado SST Concept ´02 |
PROFESSIONAL RACES
Clubman Cup: Mazda Mazdaspeed Atenza ´05 | Tuning Car Grand Pix: Nissan Option Stream Z ´04 |
Race of NA Sports: Honda NSX-R Concept ´01 | Race of Turbo Sports: Mazda BP Falken RX-7 (D1GP) ´03 |
Boxer Spirit: RUF CTR Yellow Bird ´87 | World Classic Car Series: Mercedes -Benz Daimler Motor Carriage ´1886 |
World Compact Car Race: Honda S800 RSC Race Car ´68 | Supercar Festival: Cizeta V16T ´94 |
Gran Turismo World Championchip: Ford GT LM Edition Spec-II ´04 |
EXTREME RACES
ENDURANCE RACES
Grand Valley 300km: Audi Auto Union V16 Type C Streamline ´37 | Laguna Seca 200 Miles: Ford GT 40 Race Car ´01 |
Roadster 4 Hours Endurance: Mazda RX-7 LM Race Car ´01 | Tokyo R246 300km: Mitsubishi FTO Super Touring Car ´97 |
Super Speedway 150 Miles: Honda NSX-R LM Edition Race Car ´02 | Nurburgring 24 hours Endurance: Polyphony Formula Gran Turismo ´04 |
Nurburgring 4 hours Endurance: Chaparral 2D Race Car ´67 | Suzuka 1000km: Lister Storm V12 Race Car ´99 |
Motegi 8 Hours Endurance: Honda NSX-R LM Edition Road Car ´02 | Tsukuba 9 Hours Endurance: Nissan Skyline GT-R Race Car (Calsonic) ´93 |
Sarthe Circuit 24 Hours I: Audi R8 ´01 | Sarthe Circuit 24 Hours II: Bentley Speed 8 Race Car ´03 |
Fuji 1000 km: Nissan R92 CP Race Car ´92 | Infineom World Sport Car Trophy: Ford GT LM Edition ´02 |
El Captain 200 Miles: Toyota 88C-V Race Car (Minolta) ´89 | New York 200 Miles: Dodge Charger Super Bee 426 Hemi ´71 |
EUROPEAN RACES
European Championship: Jaguar XJ220 LM Edition ´01 | Britsh GT Cup: Jaguar E-Type Coupe ´61 |
British Light Weight Car Race: Lotus Europa Special ´71 | German Touring Car Championship: Mercedes-Benz AMG CLK-GTR Race Car ´98 |
Italian Festival: Alfa Romeu 155 2.5 V6 TI Race Car ´93 | Schwarwald League A: BMW M3 GTR Race Car ´01 |
Schwarwald League B: Mercedes-Benz AMG 190E 2.5 16V Evolution II (DTM) ´94 |
ESPECIAL CONDITION RACES (HARD)
Rally d' Umbria (EASY): CADILLAC Cien '02 | Rally d' Capri (EASY): TOYOTA RSC Rally Raid Car '02 |
Grand Canyon (EASY): FORD RS200 '84 | Ice Arena (EASY): TOYOTA RSC '01 |
Chamonix (EASY): INFINITI FX45 Concept '02 | George Paris (EASY): ALPINE A310 1600VE '73 |
Swiss Alps (EASY): MITSUBISHI CZ-3 Tarmac '01 | Tahiti (EASY): RENAULT 5 Turbo '80 |
Tsukuba Circuit (EASY): MAZDA RX-8 Concept (Type-I) '01 | Cathedral Rocks (Trail I) (EASY): LAND ROVER Range Stormer Concept '04 |
Cathedral Rocks (Trail II) (EASY): HYUNDAI HCD6 '01 | Rally d' Umbria (NORMAL): LANCIA Delta HF Integrale Rally Car '92 |
Rally d' Capri (NORMAL): SUBARU Impreza Rally Car Prototype '01 | Grand Canyon (NORMAL): MITSUBISHI CZ-3 Tarmac Rally Car '02 |
Ice Arena (NORMAL): MITSUBISHI Lancer Evolution IV Rally Car'97 | Chamonix (NORMAL): SUBARU Impreza Rally Car '01 |
George Paris (NORMAL): RENAULT 5 Maxi Turbo Rally Car '85 | Swiss Alps (NORMAL): TOYOTA Celica GT-FOUR Rally Car (ST205) '95 |
Tahiti (NORMAL): FORD Escort Rally Car '98 | Tsukuba Circuit (NORMAL): MAZDA Atenza Touring Car '02 |
Cathedral Rocks (Trail I) (NORMAL): SUBARU Impreza Rally Car '99 | Cathedral Rocks (Trail II) (NORMAL): TOYOTA Celica GT-FOUR Rally Car (ST185) '95 |
Rally d' Umbria (HARD): LANCIA Delta S4 Rally Car '85 | Rally d' Capri (HARD): FORD RS200 Rally Car '85 |
Grand Canyon (HARD): MITSUBISHI Starion 4WD Rally Car '84 | Ice Arena (HARD): NISSAN Bluebird 1600SSS Rally Car (510) '69 |
Chamonix (HARD): LANCIA STRATOS Rally Car '77 | George Paris (HARD): PEUGEOT 205 Turbo 16 Evolution 2 Rally Car '86 |
Swiss Alps (HARD): NISSAN Silvia 240RS Rally Car '85 | Tahiti (HARD): MITSUBISHI PAJERO Rally Raid Car '85 |
Tsukuba Circuit (HARD): FORD GT Concept '02 | Cathedral Rocks (Trail I) (HARD): SUZUKI ESCUDO Dirt Trial Car '98 |
Cathedral Rocks (Trail II) (HARD): MITSUBISHI PAJERO Evolution Rally Raid Car '03 |
CHRYSLER RACES
Nos dias 694-700, é possível comprar nos lotes de carros usados: versões pretas de:
1. Toyota GT One Race Car
2. Mazda 787B
3. Nissan R390 Race Car
4. Nissan R92CP Race Car
O custo da compra desses carros é de 9,000,000 créditos aproximadamente
DESTRAVE CARROS NAS LICENÇAS:
VOLKSWAGEN Lupo 1.4 ´02 Complete a categoria Domestic B License | MAZDA KUSABI ´03 Consiga todos os pratas na Domestic B License |
HONDA S500 ´63 Consiga tudos os ouros na Domestic B License | PONTIAC Sunfire GXP Concept ´02 Complete a categoria Domestic A License |
HONDA DUALNOTE ´01 Consiga todos os pratas na Domestic A License | NISSAN SKYLINE GT-R ´01 Consiga todos os ouros na Domestic A License |
NIKE One 2022 Complete a categoria International B License | MAZDA RX-8 Concept (Type-II) ´04 Consiga todos os pratas na International B License |
JENSEN HEALEY Interceptor Mk.III ´74 Consiga todos os ouros na International B License | NISMO 270R ´94 (S14) Complete a categoria International A License |
NISSAN GT-R Concept ´01 Consiga todos os pratas na International A License | DOME ZERO ´78 Consiga todos os ouros na International A License |
MERCURY Cougar XR-7 ´67 Complete a categoria Super License | PONTIAC Solstice Coupe Concept ´02 Consiga todos as pratas na Super License |
FORD Model T Tourer ´15 Consiga todos os ouros na Super License |
CARROS EXTRAS:
Autobianchi A112 Abarth ´79 Consiga ouro em todas as corridas da Sunday Cup | Audi Nuvotari Quattro ´03 Complete 25% do game |
NISMO Skyline GT-R LM Road Going Version vença a corrida do Red Emblem | Fairlady Z Concept LM Race Car Vença todas as corridas "Z" do Nissan manufacture challenges |
Triumph Spitfire 1500 ´74 (Special Color- Maroon Metallic) Vença a Spitfire Cup com o Triumph | Mini Marcos GT ´70 Consiga o ouro no Mini Sports Meeting |
LIBERAÇÃO DAS PISTAS:
Dia 1 - Autumn Ring Mini
Dia 1 - Beginner Course
Dia 1 - Cathedral Rocks Trail II
Dia 1 - Citta di Aria
Dia 1 - Clubman Stage Route 5
Dia 1 - El Capitan
Dia 1 - Fuji Speedway 90s Dia 1 - Grand Canyon
Dia 1 - Grand Valley Speedway East
Dia 1 - High Speed Ring
Dia 1 - Infineon Raceway Sport Car Course
Dia 1 - Laguna Seca Raceway
Dia 1 - Midfield Raceway
Dia 1 - Motor Sports Land II
Dia 1 - New York
Dia 1 - Nurburgring Nordschleife
Dia 1 - Seattle Circuit
Dia 1 - Suzuka Circuit East Course
Dia 1 - Swiss Alps
Dia 1 - Test Course
Dia 1 - Tokyo R246
Dia 1 - Trial Mountain Circuit
Dia 1 - Twin Ring Motegi Road Course West Short
Dia 1 - Twin Ring Motegi Super Speedway
Dia 1 - Tsukuba Circuit
Dia 1 - Seoul Central
Dia 15 - Deep Forest Raceway
Dia 29 - Opera Paris
Dia 43 - Fuji Speedway 80s
Dia 57 - Special Stage Route 5
Dia 71 - Suzuka Circuit
Dia 85 - Twin Ring Motegi Road Course East Short
Dia 99 - Grand Valley Speedway
Dia 113 - Hong Kong
Dia 127 - Suzuka Circuit West Course
Dia 141 - Fuji Speedway 2005 GT
Dia 155 - Ice Arena
Dia 169 - Apricot Hill Raceway
Dia 183 - Cote d Azur
Dia 197 - Tahiti Maze
Dia 211 - Twin Ring Motegi Road Course
Dia 225 - George V Paris
Dia 239 - Cathedral Rocks Trail I
Dia 253 - Costa di Amalfi
Dia 267 - Circuit de la Sarthe 1
Dia 281 - Autumn Ring
Dia 295 - Infineon Raceway Stock Car Course
Dia 309 - Chamonix
Dia 323 - Fuji Speedway 2005 F
Dia 337 - Tsukuba Circuit Wet
Dia 351 - Circuit de la Sarthe 2 (Sem chicane)
Dia 1 - Beginner Course
Dia 1 - Cathedral Rocks Trail II
Dia 1 - Citta di Aria
Dia 1 - Clubman Stage Route 5
Dia 1 - El Capitan
Dia 1 - Fuji Speedway 90s Dia 1 - Grand Canyon
Dia 1 - Grand Valley Speedway East
Dia 1 - High Speed Ring
Dia 1 - Infineon Raceway Sport Car Course
Dia 1 - Laguna Seca Raceway
Dia 1 - Midfield Raceway
Dia 1 - Motor Sports Land II
Dia 1 - New York
Dia 1 - Nurburgring Nordschleife
Dia 1 - Seattle Circuit
Dia 1 - Suzuka Circuit East Course
Dia 1 - Swiss Alps
Dia 1 - Test Course
Dia 1 - Tokyo R246
Dia 1 - Trial Mountain Circuit
Dia 1 - Twin Ring Motegi Road Course West Short
Dia 1 - Twin Ring Motegi Super Speedway
Dia 1 - Tsukuba Circuit
Dia 1 - Seoul Central
Dia 15 - Deep Forest Raceway
Dia 29 - Opera Paris
Dia 43 - Fuji Speedway 80s
Dia 57 - Special Stage Route 5
Dia 71 - Suzuka Circuit
Dia 85 - Twin Ring Motegi Road Course East Short
Dia 99 - Grand Valley Speedway
Dia 113 - Hong Kong
Dia 127 - Suzuka Circuit West Course
Dia 141 - Fuji Speedway 2005 GT
Dia 155 - Ice Arena
Dia 169 - Apricot Hill Raceway
Dia 183 - Cote d Azur
Dia 197 - Tahiti Maze
Dia 211 - Twin Ring Motegi Road Course
Dia 225 - George V Paris
Dia 239 - Cathedral Rocks Trail I
Dia 253 - Costa di Amalfi
Dia 267 - Circuit de la Sarthe 1
Dia 281 - Autumn Ring
Dia 295 - Infineon Raceway Stock Car Course
Dia 309 - Chamonix
Dia 323 - Fuji Speedway 2005 F
Dia 337 - Tsukuba Circuit Wet
Dia 351 - Circuit de la Sarthe 2 (Sem chicane)
Nenhum comentário:
Postar um comentário